Alaska FHA Mortgage Limits for 2009 have been temporarily increased. Below are the loan limits per borough throughout the State of Alaska until December 31, 2009
| County | One-Family | Two-Family | Three-Family | Four-Family |
| Aleutians West | $349,600.00 | $447,550.00 | $540,950.00 | $672,300.00 |
| Anchorage | $347,500.00 | $444,850.00 | $537,750.00 | $668,250.00 |
| Juneau | $398,750.00 | $540,450.00 | $617,050.00 | $766,850.00 |
| Ketchikan | $322,200.00 | $412,200.00 | $498,250.00 | $619,250.00 |
| Kodiak Island | $318,750.00 | $408,050.00 | $493,250.00 | $613,000.00 |
| Matanuska-Sus | $347,500.00 | $444,850.00 | $537,750.00 | $668,250.00 |
| North Slope | $301,300.00 | $385,700.00 | $466,250.00 | $579,400.00 |
| Sitka | $431,250.00 | $552,050.00 | $667,350.00 | $829,350.00 |
| Wrangell-Peter | $301,300.00 | $385,700.00 | $466,250.00 | $579,400.00 |
| Yakutat City | $381,800.00 | $488,750.00 | $590,800.00 | $734,250.00 |
| Rest of State | $271,050.00 | $347,000.00 | $419,425.00 | $521,250.00 |
———
Alaska Conventional Mortgage Limits Remain The Same
| State | One-Family | Two Family | Three-Family | Four-Family |
| Alaska | $625,500.00 | $800,775.00 | $967,950.00 | $1,202,925.00 |
———-
Alaska VA Mortgage Limits Remain the Same
| State | One-Family | Two-Family | Three-Family | Four-Family |
| Alaska | $625,500.00 | $625,500.00 | $625,500.00 | $625,500.00 |
|
Jackie Toppin
Mortgage Banker
Mortgage License #100110
Preferred Mortgage
Branch of Residential Mortgage
Mortgage License #100083
3111 “C” Street, Suite 325 Anchorage, AK, 99503 |
Work: 907-261-7655
Fax: 907-261-7543
|
|
|
Taking The Time, Making A Difference
|
||
| Visit MyBlogLog and get a signature like this! | ||




