Alaska FHA Mortgage Limits for 2009

Alaska FHA Mortgage Limits for 2009 have been lowered.  Below are the loan limits per borough throughout the State of Alaska.

County One-Family Two-Family Three-Family Four-Family
Aleutians West $349,600.00 $447,550.00 $540,950.00 $672,300.00
Anchorage $290,950.00 $372,450.00 $450,200.00 $559,500.00
Juneau $349,600.00 $447,550.00 $540,950.00 $672,300.00
Ketchikan $322,200.00 $412,200.00 $498,250.00 $619,250.00
Kodiak Island $317,400.00 $406,300.00 $491,150.00 $610,400.00
Matanuska-Sus $290,950.00 $372,450.00 $450,200.00 $559,500.00
North Slope $301,300.00 $385,700.00 $466,250.00 $579,400.00
Sitka $340,400.00 $435,750.00 $526,750.00 $654,600.00
Wrangell-Peter $301,300.00 $385,700.00 $466,250.00 $579,400.00
Yakutat City $381,800.00 $488,750.00 $590,800.00 $734,250.00
Rest of State $271,050.00 $347,000.00 $419,425.00 $521,250.00

———

Alaska Conventional Mortgage Limits Remain The Same

State One-Family Two Family Three-Family Four-Family
Alaska $625,500.00 $800,775.00 $967,950.00 $1,202,925.00

———-

Alaska VA Mortgage Limits Remain the Same

State One-Family Two-Family Three-Family Four-Family
Alaska $625,500.00 $625,500.00 $625,500.00 $625,500.00

 

 

Jackie Toppin
Mortgage Banker
Mortgage License #100110
Preferred Mortgage
Branch of Residential Mortgage
Mortgage License #100083
3111 “C” Street, Suite 325
Anchorage, AK, 99503
Work: 907-261-7655
Fax: 907-261-7543
Taking The Time, Making A Difference
Visit MyBlogLog and get a signature like this!

Comments are closed.