Florida FHA Loan Limits are going DOWN for 2009

It is important for Florida Home buyers to know that Florida FHA loan limits are going down for 2009.  For 2008 Seminole County loan limits, it is a HUGE drop.  The new loan limits per county are as follows:

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
GAINESVILLE, FL (MSA) 23540 ALACHUA 001 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) 27260 BAKER 003 FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
PANAMA CITY-LYNN HAVEN, FL (MSA) 37460 BAY 005 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 BRADFORD 007 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PALM BAY-MELBOURNE-TITUSVILLE, FL (MSA) 37340 BREVARD 009 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 33100 22744 BROWARD 011 FL $345,000 $441,650 $533,850 $663,450 01/01/2009 CY2009
NON-METRO 99999 CALHOUN 013 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PUNTA GORDA, FL (MSA) 39460 CHARLOTTE 015 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOMOSASSA SPRINGS, FL (MICRO) 26140 CITRUS 017 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) 27260 CLAY 019 FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
NAPLES-MARCO ISLAND, FL (MSA) 34940 COLLIER 021 FL $448,500 $574,150 $694,000 $862,500 01/01/2009 CY2009
LAKE CITY, FL (MICRO) 29380 COLUMBIA 023 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ARCADIA, FL (MICRO) 11580 DE SOTO 027 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 DIXIE 029 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) 27260 DUVAL 031 FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
PENSACOLA-FERRY PASS-BRENT, FL (MSA) 37860 ESCAMBIA 033 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PALM COAST, FL (MICRO) 37380 FLAGLER 035 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 FRANKLIN 037 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLAHASSEE, FL (MSA) 45220 GADSDEN 039 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GAINESVILLE, FL (MSA) 23540 GILCHRIST 041 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 GLADES 043 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 GULF 045 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 HAMILTON 047 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WAUCHULA, FL (MICRO) 48100 HARDEE 049 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLEWISTON, FL (MICRO) 17500 HENDRY 051 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) 45300 HERNANDO 053 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEBRING, FL (MICRO) 42700 HIGHLANDS 055 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) 45300 HILLSBOROUGH 057 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 HOLMES 059 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEBASTIAN-VERO BEACH, FL (MSA) 42680 INDIAN RIVER 061 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 JACKSON 063 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLAHASSEE, FL (MSA) 45220 JEFFERSON 065 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 LAFAYETTE 067 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ORLANDO-KISSIMMEE, FL (MSA) 36740 LAKE 069 FL $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
CAPE CORAL-FORT MYERS, FL (MSA) 15980 LEE 071 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLAHASSEE, FL (MSA) 45220 LEON 073 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 LEVY 075 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 LIBERTY 077 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 MADISON 079 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRADENTON-SARASOTA-VENICE, FL (MSA) 14600 MANATEE 081 FL $285,200 $365,100 $441,300 $548,450 01/01/2009 CY2009
OCALA, FL (MSA) 36100 MARION 083 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PORT ST. LUCIE-FORT PIERCE, FL (MSA) 38940 MARTIN 085 FL $316,250 $404,850 $489,350 $608,150 01/01/2009 CY2009
MIAMI-MIAMI BEACH-KENDALL, FL METROPOLITAN DIVISIO 33100 33124 MIAMI-DADE 086 FL $345,000 $441,650 $533,850 $663,450 01/01/2009 CY2009
KEY WEST-MARATHON, FL (MICRO) 28580 MONROE 087 FL $529,000 $677,200 $818,600 $1,017,300 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) 27260 NASSAU 089 FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL (MSA) 23020 OKALOOSA 091 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OKEECHOBEE, FL (MICRO) 36380 OKEECHOBEE 093 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ORLANDO-KISSIMMEE, FL (MSA) 36740 ORANGE 095 FL $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
ORLANDO-KISSIMMEE, FL (MSA) 36740 OSCEOLA 097 FL $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL METRO 33100 48424 PALM BEACH 099 FL $345,000 $441,650 $533,850 $663,450 01/01/2009 CY2009
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) 45300 PASCO 101 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) 45300 PINELLAS 103 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAKELAND, FL (MSA) 29460 POLK 105 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PALATKA, FL (MICRO) 37260 PUTNAM 107 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PENSACOLA-FERRY PASS-BRENT, FL (MSA) 37860 SANTA ROSA 113 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRADENTON-SARASOTA-VENICE, FL (MSA) 14600 SARASOTA 115 FL $285,200 $365,100 $441,300 $548,450 01/01/2009 CY2009
ORLANDO-KISSIMMEE, FL (MSA) 36740 SEMINOLE 117 FL $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) 27260 ST. JOHNS 109 FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
PORT ST. LUCIE-FORT PIERCE, FL (MSA) 38940 ST. LUCIE 111 FL $316,250 $404,850 $489,350 $608,150 01/01/2009 CY2009
THE VILLAGES, FL (MICRO) 45540 SUMTER 119 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 SUWANNEE 121 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 TAYLOR 123 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 UNION 125 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (MSA) 19660 VOLUSIA 127 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLAHASSEE, FL (MSA) 45220 WAKULLA 129 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999 WALTON 131 FL $325,450 $416,600 $503,600 $625,850 01/01/2009 CY2009
NON-METRO 99999 WASHINGTON 133 FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

If you enjoyed this post, please consider subscribing to our FHA Mortgage Blog feed and get future articles delivered to your feed reader.

Comments

No comments yet.

Sorry, the comment form is closed at this time.